Tariffs
| Tariff Articles - General | Description |
| TCWR 8500G - Effective 10/1/2008 |
Special Arrangement Tariff
|
| TCWR 8400C - Effective 10/1/2008 | Flexible Assets use, Demurrage and Storage |
| Tariff Articles - Grain / Grain Products | Description |
| TCWR 4000 I - Effective 01/01/2010 | Grain, Oilseed & Grain Products |
| TCWR 4000H - Effective 10/01/2009 |
Grain, Oilseeds & Grain Products
|
| TCWR 40190F - Effective 10/01/2009 | DDG’s from Granite Falls |
| TCWR 40190E - Effective 10/1/2008 | DDG’s from Granite Falls |
| TCWR 40024H - Effective 10/01/2009 | Corn to Wisconsin |
| TCWR 40024G - Effective 12/01/2008 | Corn To Wisconsin |
| TCWR 40020Q - Effective 10/01/2009 | Corn to Wisconsin |
| TCWR 40020P - Effective 10/28/2008 | Corn to Wisconsin |
| TCWR 40081II - Extension 02/01/2010 | Corn to Alberta, Canada W/CP |
| TCWR 40081HH -Effective 10/01/2008 | Corn to Alberta, Canada CPR destinations |
| TCWR 40082S - Extension 02/01/2010 | Corn to British Columbia SRY destinations |
| TCWR 40082R - Effective 10/1/2008 | Corn to British Columbia SRY destinations |
| TCWR 40106G - Extension 02/01/2010 | Corn to British Columbia CPR destinations |
| TCWR 40106F - Effective 10/1/2008 | Corn to British Columbia CPR destinations |
| TCWR 40110J - Extension 02/01/2010 | Corn to Manitoba and Saskatchewan |
| TCWR 40110I - Effective 10/1/2008 | Corn to Manitoba and Saskatchewan |
| TCWR 40114E - Effective 10/01/2009 | Soybeans 50 car rate beyond Chicaog, IL |
| TCWR 40114D - Effective 10/1/2008 | Soybeans 50 Car rate beyond Chicago, IL |
| TCWR 40120E - Effective 10/01/2009 | Corn 50 car rates to Chicago, IL |
| TCWR 40120D - Effective 10/01/2008 | Corn 50 car rates to Chicago, IL |
| TCWR 40192E - Effective 10/1/2008 | Corn / Soybeans to East Morris, IL |
| Tariff Articles - Lumber | Origins / Destination |
| TCWR 4004U, TCWR 4004V (Effective 11/01/2009) | Minneapolis,Transfer, St. Paul, MN ———- Chanhassen, MN |
| TCWR 4005R, TCWR 4005S (Effective 11/01/2009) | Minneapolis,Transfer, St. Paul, MN ———- Montevideo, MN |
| TCWR 4023J, TCWR 4023K (Effective 11/01/2009) | Minneapolis,Transfer, St. Paul, MN ———- Gaylord, MN |
| TCWR 4031A (Effective 01/01/2010) | Minneapolis,Transfer, St. Paul, MN ———- Morton, MN |
| Tariff Arcticles - Scrap Steel | Description |
| TCWR 40606K | Scrap from Montevideo, MN to St. Paul, MN |
| TCWR 40607K | Scrap from Glencoe, MN to St. Paul, MN |
The Tariffs are available for viewing, downloading and printing in Adobe PDF format. You may use the embedded Acrobat menu to perform PDF functions.. If you do not have Adobe Acrobat Reader, download the latest version FREE here.To download only, right-click and select Save Target As…
If you are unable to satisfy your price inquiry request, have questions about this application or its results, please contact your TC&W representative at 320-864-7206.
Always check price authority documents for applicable rules and conditions. Prices are subject to change. In the event of a conflict between the online information supplied and the published version, the published version, supplements to, successive issues and reissues of, will govern.

